<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>:: Agrypnia ::</title>
	<atom:link href="http://www.agrypnia.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.agrypnia.com</link>
	<description></description>
	<lastBuildDate>Wed, 12 May 2010 03:46:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Facebook</title>
		<link>http://www.agrypnia.com/facebook</link>
		<comments>http://www.agrypnia.com/facebook#comments</comments>
		<pubDate>Wed, 12 May 2010 03:45:28 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.agrypnia.com/?p=187</guid>
		<description><![CDATA[I really liked reading this post by Jason Calacanis (Twitter @Jason). A number of people I know have quit Facebook recently over privacy concerns and I&#8217;m probably next in line. One thing that FB still has going for it though is it sucks you in like World of Warcraft. When all your friends are playing, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I really liked reading this <a href="http://calacanis.com/2010/05/12/the-big-game-zuckerberg-and-overplaying-your-hand/">post</a> by Jason Calacanis (Twitter @Jason). A number of people I know have quit Facebook recently over privacy concerns and I&#8217;m probably next in line. One thing that FB still has going for it though is it sucks you in like <em>World of Warcraft</em>.  When all your friends are playing, it&#8217;s hard to quit, even if you don&#8217;t like the game much anymore. Your there because you feel obligated or you think you be out of the circle if you leave. Companies with blatant disregard for their users information are going to loose the game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agrypnia.com/facebook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Android App</title>
		<link>http://www.agrypnia.com/wordpress-android-app</link>
		<comments>http://www.agrypnia.com/wordpress-android-app#comments</comments>
		<pubDate>Mon, 03 May 2010 19:26:16 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Android]]></category>

		<guid isPermaLink="false">http://www.agrypnia.com/?p=176</guid>
		<description><![CDATA[Decided to give the app a go. It&#8217;s very easy to use. Just feed it the URL, Username, and Password of your blog and it&#8217;s ready.  It can also support multiple WordPress blogs which is nice if you manage more than one. Clicking on the blog name will give you three tabs. One for comments, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Decided to give the app a go. It&#8217;s very easy to use. Just feed it the URL, Username, and Password of your blog and it&#8217;s ready.  It can also support multiple WordPress blogs which is nice if you manage more than one. Clicking on the blog name will give you three tabs. One for comments, another for posts, and one for pages. Clicking on a comment will take you to a sub-screen that will let you mark the comment as spam or approve it. The posts will allow you to view all your current posts as well as make new ones. The posting mechanism is pretty simple. If your using an advanced theme none of your custom title&#8217;s or metadata will be accessible, but it does allow you to add a picture, a tag, and a category. You can either upload the post as a draft or straight to published.</p>
<p>Typing a long post on your phone is probably not the best choice. I would use it for quick ideas or drafts notes, but I can&#8217;t imagine doing something large on it. Still it&#8217;s a nice concept. I can see it&#8217;s usefulness for comment control and uploading a picture from the phone. For those functions I&#8217;ll probably keep it around.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agrypnia.com/wordpress-android-app/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle Nation Daily Retort</title>
		<link>http://www.agrypnia.com/kindle-nation-daily-retort</link>
		<comments>http://www.agrypnia.com/kindle-nation-daily-retort#comments</comments>
		<pubDate>Wed, 07 Apr 2010 03:37:31 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Gadegts]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.agrypnia.com/?p=165</guid>
		<description><![CDATA[One of today&#8217;s top items on Digg.com was a post from the Kindle Nation Daily talking about the iPad is the next Kindle. The author makes a number of arguments about what impact the iPad is going to have on the tech market. Since I&#8217;m sort of in the market for an eReader I figured [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>One of today&#8217;s top items on <a href="http://www.digg.com">Digg.com</a> was a post from the <a href="http://kindlehomepage.blogspot.com">Kindle Nation Daily</a> talking about the iPad is the next Kindle. The author makes a number of arguments about what impact the iPad is going to have on the tech market. Since I&#8217;m sort of in the market for an eReader I figured I would take his arguments and offer up my own views.</p>
<p>1) The iPad will kill the Netbook. &amp;  2) The iPad will not kill the laptop dead, but will seriously wound it&#8217;s mass appeal.<br />
This is a pipe dream. I won&#8217;t be typing a term paper on it.  Sure there are external Bluetooth keyboards for it, but they run on batteries, and there not attached to the device. I&#8217;m kind of screwed if the battery goes out or I forget it at home because it&#8217;s charging on a wall plug somewhere. Apple has a full sized keyboard if you can find a place to lug something that annoyingly large around. Touch typing long docs is not an ideal option. The device will not even edit Word docs. Say what you want about Microsoft, but most colleges and business run on MS Office. Not every location is WiFi enabled and 3G is a battery drain even on smartphones. Some people would argue these WiFi-less places are lame and they wouldn&#8217;t be there anyway, but having an Ethernet port is infinitely more useful. The hard drive is also pretty small for the price tag. What about my boss wanting that presentation to be projected? External video outputs? Nope. It&#8217;s not a business tool. It&#8217;s not and educational tool. It&#8217;s an entertainment device.</p>
<p>3) The iPad will also kill or seriously cannibalize sales of the iPod Touch.<br />
Agreed to some extent. I can&#8217;t really take it jogging with me like the Nano, the Touch, or the Zune for that matter. I wouldn&#8217;t take it on a backpacking trip either, so for people in those demographics the choice is clear: No way.  But, if your looking for an MP3 player with more bells and whistles, then yes I can see this as a solution.</p>
<p>4) The iPad could even cut into iPhone, BlackBerry, and Droid sales.<br />
It&#8217;s not like you can fit it in your back pocket. I&#8217;d be interested in seeing someone comparing battery life on a Droid to an iPad using Skype to make calls, but really Installing Skype is not a big enough selling point. Most Droid apps are free and the BlackBerry is the de facto business phone. I just don&#8217;t see it.</p>
<p>5) Will the iPad be a Kindle Killer.<br />
Maybe, but is that a really a bad thing? Profit margins are extremely low on the actual Kindle device. The real money is in content sales. It&#8217;s not a huge financial hit to miss out those unit sales. The PS3 would be profitable if they could sell some decent games. As long as Amazon can sell books via an application the device does not matter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agrypnia.com/kindle-nation-daily-retort/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Books, iPads, and Nooks.</title>
		<link>http://www.agrypnia.com/books-ipad-nook</link>
		<comments>http://www.agrypnia.com/books-ipad-nook#comments</comments>
		<pubDate>Tue, 06 Apr 2010 02:44:44 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[eReaders]]></category>

		<guid isPermaLink="false">http://www.agrypnia.com/?p=160</guid>
		<description><![CDATA[I found myself reading a lot lately. Last month I read The Lost Symbol by Dan Brown, Rework by Jason Fried &#38; David Hansson of 37Signals, and Tribes by Seth Godin. It&#8217;s an odd combination of books for sure, especially if you compare Dan Brown&#8217;s writing style to Jason and David&#8217;s, which you really can&#8217;t, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I found myself reading a lot lately. Last month I read The Lost Symbol by Dan Brown, Rework by Jason Fried &amp; David Hansson of 37Signals, and Tribes by Seth Godin. It&#8217;s an odd combination of books for sure, especially if you compare Dan Brown&#8217;s writing style to Jason and David&#8217;s, which you really can&#8217;t, but humor me anyway. Jason &amp; David, write to get to the point quickly, while Dan is extremely descriptive. The point is I&#8217;d be bored without variety.</p>
<p>I really love Dan Brown&#8217;s work. If nothing else, his books inspire me to think and do some research. I ended up reading with the laptop up so I could Google pictures of locations and scans of paintings.</p>
<p>Rework, makes a number of good points. After reading thought it, I was happy to see that they shared some of my own personal views on business. I&#8217;m not crazy after all apparently. Out of all the chapters, the one most near and dear to my heart is Meetings are Toxic. Nothing ever really gets done and some douchebag ends up eating everyone&#8217;s time or derailing the thing entirely.</p>
<p>Seth Godin writes mostly about raising an army of minions to carry out your will…. Cleverly under the guise of empowering groups with solid leadership in order to make a change. The basic premise is there are people out there who want the same things as you do, they just need leadership to unite them and blaze the path.  Now I just need to find some minions.</p>
<p>All this recent book reading has got be back on the eReader kick, except this time the market has more to offer than just the Kindle. I&#8217;ve pretty much decided the Sony is not even in the running. The Kindle 2 looks pretty slick, but I haven&#8217;t played with it. I have played with a Nook though, and it was pretty nice. The selling point for the Kindle would probably be the web browser. I considered the iPad, but really it&#8217;s overpriced for what you get, the battery life is abysmal compared to the Kindle and the Nook, and it weighs more. So it looks like if I do get something it&#8217;s going to be either a Kindle or the Nook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agrypnia.com/books-ipad-nook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debugging 64bit App Pools</title>
		<link>http://www.agrypnia.com/debugging-64bit-app-pools</link>
		<comments>http://www.agrypnia.com/debugging-64bit-app-pools#comments</comments>
		<pubDate>Mon, 07 Dec 2009 17:32:48 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Server Administration]]></category>
		<category><![CDATA[Application Pool]]></category>
		<category><![CDATA[Debugging]]></category>
		<category><![CDATA[IIS7]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.agrypnia.com/?p=134</guid>
		<description><![CDATA[So version 1.1 of MS Debug Diagnostics is currently the latest version of the debugger, however on Win 2008 x64 the only thing you can do with it directly is use the Analysis portion. It will not allow you to create dumps, so we will have to create one manually. To capture a dump of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>So version 1.1 of MS Debug Diagnostics is currently the latest version of the debugger, however on Win 2008 x64 the only thing you can do with it directly is use the Analysis portion. It will not allow you to create dumps, so we will have to create one manually.</p>
<p>To capture a dump of an Application Pool we need to use adplus which is part of the debugging tools.  Adplus can be targeted at either a process name (w3wp.exe) or a PID.</p>
<p>To determine which PID belongs to our application pool we can use the native IIS tools:</p>
<p>H:\&gt;%windir%\system32\inetsrv\appcmd list wp<br />
WP &#8220;4072&#8243; (applicationPool:RDWebAccess)</p>
<p>Then we can target that PID with adplus like this:</p>
<p>adplus –quiet –crash –p 4072 –o PATH_TO_DUMPFILE</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agrypnia.com/debugging-64bit-app-pools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow SQL Queries</title>
		<link>http://www.agrypnia.com/slow-sql-queries</link>
		<comments>http://www.agrypnia.com/slow-sql-queries#comments</comments>
		<pubDate>Wed, 02 Dec 2009 12:30:48 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Server Administration]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[SQL 2005]]></category>

		<guid isPermaLink="false">http://www.agrypnia.com/?p=131</guid>
		<description><![CDATA[Here is a query that works with SQL 2005 to pull the top 100 slowest queries of a database: SELECT TOP 100 [Object_Name] = object_name(st.objectid), creation_time, last_execution_time, total_cpu_time = total_worker_time / 1000, avg_cpu_time = (total_worker_time / execution_count) / 1000, min_cpu_time = min_worker_time / 1000, max_cpu_time = max_worker_time / 1000, last_cpu_time = last_worker_time / 1000, total_time_elapsed [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Here is a query that works with SQL 2005 to pull the top 100 slowest queries of a database:</p>
<p style="margin: 0in; font-family: Calibri; font-size: 11pt;">SELECT TOP 100</p>
<p style="margin: 0in; font-family: Calibri; font-size: 11pt;">[Object_Name] = object_name(st.objectid),</p>
<p style="margin: 0in; font-family: Calibri; font-size: 11pt;">creation_time,</p>
<p style="margin: 0in; font-family: Calibri; font-size: 11pt;">last_execution_time,</p>
<p style="margin: 0in; font-family: Calibri; font-size: 11pt;">total_cpu_time = total_worker_time / 1000,</p>
<p style="margin: 0in; font-family: Calibri; font-size: 11pt;">avg_cpu_time = (total_worker_time / execution_count) / 1000,</p>
<p style="margin: 0in; font-family: Calibri; font-size: 11pt;">min_cpu_time = min_worker_time / 1000,</p>
<p style="margin: 0in; font-family: Calibri; font-size: 11pt;">max_cpu_time = max_worker_time / 1000,</p>
<p style="margin: 0in; font-family: Calibri; font-size: 11pt;">last_cpu_time = last_worker_time / 1000,</p>
<p style="margin: 0in; font-family: Calibri; font-size: 11pt;">total_time_elapsed = total_elapsed_time / 1000 ,</p>
<p style="margin: 0in; font-family: Calibri; font-size: 11pt;">avg_time_elapsed = (total_elapsed_time / execution_count) / 1000,</p>
<p style="margin: 0in; font-family: Calibri; font-size: 11pt;">min_time_elapsed = min_elapsed_time / 1000,</p>
<p style="margin: 0in; font-family: Calibri; font-size: 11pt;">max_time_elapsed = max_elapsed_time / 1000,</p>
<p style="margin: 0in; font-family: Calibri; font-size: 11pt;">avg_physical_reads = total_physical_reads / execution_count,</p>
<p style="margin: 0in; font-family: Calibri; font-size: 11pt;">avg_logical_reads = total_logical_reads / execution_count,</p>
<p style="margin: 0in; font-family: Calibri; font-size: 11pt;">execution_count,</p>
<p style="margin: 0in; font-family: Calibri; font-size: 11pt;">SUBSTRING(st.text, (qs.statement_start_offset/2) + 1,</p>
<p style="margin: 0in; font-family: Calibri; font-size: 11pt;">(</p>
<p style="margin: 0in; font-family: Calibri; font-size: 11pt;">(</p>
<p style="margin: 0in; font-family: Calibri; font-size: 11pt;">CASE statement_end_offset</p>
<p style="margin: 0in; font-family: Calibri; font-size: 11pt;">WHEN -1 THEN DATALENGTH(st.text)</p>
<p style="margin: 0in; font-family: Calibri; font-size: 11pt;">ELSE qs.statement_end_offset</p>
<p style="margin: 0in; font-family: Calibri; font-size: 11pt;">END</p>
<p style="margin: 0in; font-family: Calibri; font-size: 11pt;">- qs.statement_start_offset</p>
<p style="margin: 0in; font-family: Calibri; font-size: 11pt;">) /2</p>
<p style="margin: 0in; font-family: Calibri; font-size: 11pt;">) + 1</p>
<p style="margin: 0in; font-family: Calibri; font-size: 11pt;">) as statement_text</p>
<p style="margin: 0in; font-family: Calibri; font-size: 11pt;">FROM</p>
<p style="margin: 0in; font-family: Calibri; font-size: 11pt;">sys.dm_exec_query_stats qs</p>
<p style="margin: 0in; font-family: Calibri; font-size: 11pt;">CROSS APPLY</p>
<p style="margin: 0in; font-family: Calibri; font-size: 11pt;">sys.dm_exec_sql_text(qs.sql_handle) st</p>
<p style="margin: 0in; font-family: Calibri; font-size: 11pt;">ORDER BY</p>
<p style="margin: 0in; font-family: Calibri; font-size: 11pt;">total_worker_time / execution_count DESC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agrypnia.com/slow-sql-queries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urchin Profile Stuck</title>
		<link>http://www.agrypnia.com/urchin-profile-stuck</link>
		<comments>http://www.agrypnia.com/urchin-profile-stuck#comments</comments>
		<pubDate>Thu, 12 Nov 2009 13:16:16 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Server Administration]]></category>
		<category><![CDATA[Urchin 5]]></category>

		<guid isPermaLink="false">http://www.agrypnia.com/?p=129</guid>
		<description><![CDATA[Occasionally Urchin 5.x.x will stop processing data. If one looks in the scheduler section the parse will be labeled as running and typically only at 0%. In this situation, one needs to use the Urchin utils command line to reset some flags in the database so Urchin can run the report again. Typically the utils [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="margin: 0in; font-family: Verdana; font-size: 10pt;">Occasionally Urchin 5.x.x will stop processing data. If one looks in the scheduler section the parse will be labeled as running and typically only at 0%. In this situation, one needs to use the Urchin utils command line to reset some flags in the database so Urchin can run the report again. Typically the utils folder is located at C:\Program Files\Urchin5\utils&gt;</p>
<p>Type all the commands in order substituting MyProfile for the name of the profile that is stuck.</p>
<p style="margin: 0in; font-family: Verdana; font-size: 10pt;">uconf-driver action=set_parameter table=task name=&#8221;MyProfile&#8221; cr_runnow=0</p>
<p style="margin: 0in; font-family: Verdana; font-size: 10pt;">uconf-driver action=set_parameter table=task name=&#8221;MyProfile&#8221; ct_runstatus=2</p>
<p style="margin: 0in; font-family: Verdana; font-size: 10pt;">uconf-driver action=set_parameter table=task name=&#8221;MyProfile&#8221; ct_completed=0</p>
<p style="margin: 0in; font-family: Verdana; font-size: 10pt;">uconf-driver action=set_parameter table=task name=&#8221;MyProfile&#8221; ct_status=1</p>
<p style="margin: 0in; font-family: Verdana; font-size: 10pt;">uconf-driver action=set_parameter table=task name=&#8221;MyProfile&#8221; ct_lockid=0</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agrypnia.com/urchin-profile-stuck/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parsing the Windows logs for a Specific User.</title>
		<link>http://www.agrypnia.com/parsing-the-windows-logs-for-a-specific-user</link>
		<comments>http://www.agrypnia.com/parsing-the-windows-logs-for-a-specific-user#comments</comments>
		<pubDate>Mon, 26 Oct 2009 13:00:19 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Server Administration]]></category>
		<category><![CDATA[Logging]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.agrypnia.com/?p=115</guid>
		<description><![CDATA[Sometimes you need to know each time a user did something like logged in during a time period. Since the logs can be quite large, I&#8217;ve used this method to get results pretty fast. You will need Microsoft&#8217;s Log Parser 2.2 installed to use this query. In this case I have it set to look [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="margin: 0in; font-family: Verdana; font-size: 10pt;">Sometimes you need to know each time a user did something like logged in during a time period. Since the logs can be quite large, I&#8217;ve used this method to get results pretty fast. You will need Microsoft&#8217;s Log Parser 2.2 installed to use this query. In this case I have it set to look for the name Jeff, but that can be changed to any name.</p>
<p style="margin: 0in; font-family: Verdana; font-size: 10pt;">
<p style="margin: 0in; font-family: Verdana; font-size: 10pt;">logparser &#8220;SELECT TimeGenerated, SID, Message FROM Security, Application, System WHERE Message like &#8216;%jeff%&#8217;&#8221; -i:EVT -resolveSIDs ON<span> </span>&gt; c:\logresult.txt</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agrypnia.com/parsing-the-windows-logs-for-a-specific-user/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Script for Testing CDONTS</title>
		<link>http://www.agrypnia.com/script-for-testing-cdonts</link>
		<comments>http://www.agrypnia.com/script-for-testing-cdonts#comments</comments>
		<pubDate>Mon, 19 Oct 2009 13:00:13 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Server Administration]]></category>
		<category><![CDATA[IIS SMTP]]></category>
		<category><![CDATA[SMTP]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.agrypnia.com/?p=110</guid>
		<description><![CDATA[First a couple of notes. Cdonts.dll is not installed by default on Windows 2003. Typically you can grab it from an old Windows 2000 install CD. Upload it to %windir%\system32 directory. The DLL needs to be registered once it&#8217;s uploaded. As long as it&#8217;s in the system32 directory, just go to Start -&#62; Run.. and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>First a couple of notes. Cdonts.dll is not installed by default on Windows 2003. Typically you can grab it from an old Windows 2000 install CD. Upload it to %windir%\system32 directory.</p>
<p>The DLL needs to be registered once it&#8217;s uploaded. As long as it&#8217;s in the system32 directory, just go to Start -&gt; Run.. and type:</p>
<p style="margin-top: 4.32pt; margin-bottom: 0pt; margin-left: 0.17in; text-indent: -0.17in; text-align: left; direction: ltr; unicode-bidi: embed; vertical-align: baseline;"><span style="font-family: Arial; color: #222222;">regsvr32 cdonts.dll</span></p>
<p style="margin-top: 4.32pt; margin-bottom: 0pt; margin-left: 0.17in; text-indent: -0.17in; text-align: left; direction: ltr; unicode-bidi: embed; vertical-align: baseline;"><span style="font-family: Arial; color: #222222;"><br />
</span></p>
<pre class="brush: html">
&lt;p style=&quot;margin: 0in; font-family: Verdana; font-size: 10pt;&quot;&gt;&lt;!DOCTYPE HTML PUBLIC &quot;-//W3C//DTD HTML 4.0 Transitional//EN&quot;&gt;
&lt;html&gt;
&lt;head&gt;
&lt;title&gt;Test CDONTS asp Page&lt;/title&gt;
&lt;/head&gt;
&lt;body bgcolor=&quot;#FFFFFF&quot; text=&quot;#000033&quot;&gt;
&lt;div align=&quot;center&quot;&gt;
&lt;basefont face=&quot;ariallana&quot; color=&quot;Black&quot;&gt;
&lt;b&gt;&lt;font size=&quot;+1&quot;&gt;&lt;%= error%&gt;&lt;/font&gt;&lt;/b&gt;
&lt;%
message = message &amp;amp;amp; &quot;==========Test==============&quot; &amp;amp;amp; chr(13)
message = message &amp;amp;amp; &quot;If you received this message, the CDONTS is working properly on your server&quot; &amp;amp;amp; chr(13) &amp;amp;amp; chr(13)
message = message &amp;amp;amp; &quot;Feel Free to modify this script to your needs to get your scripts working properly&quot; &amp;amp;amp; chr(13) &amp;amp;amp; chr(13)
&#039; Replace the email address below with your email address to test.&#039;
MailTo = &quot;youremailaddress@yourdomain.com&quot;
MailFrom = &quot;CDO-Test@domain.com&quot;
if message &lt;&gt; &quot;&quot; then
set objNewMail = CreateObject(&quot;CDONTS.NewMail&quot;)
objNewMail.From = MailFrom
objNewMail.To = MailTo
objNewMail.Subject = &quot;CDO Test Mail&quot;
objNewMail.Body = message
objNewMail.BodyFormat = 0
objNewMail.MailFormat = 1
objNewMail.Importance = 1
objNewMail.Send
set objNewMail = Nothing
end if
%&gt;
Thank you for testing the CDONTS on this server.&lt;br&gt;
Please check the email for &lt;%= MailTo %&gt; to verify it was successful
&lt;/body&gt;
&lt;/html&gt;
&lt;p style=&quot;margin: 0in; font-family: Verdana; font-size: 10pt;&quot;&gt;&lt;/p&gt;
&lt;p style=&quot;margin: 0in; font-family: Verdana; font-size: 10pt;&quot;&gt;</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.agrypnia.com/script-for-testing-cdonts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Dummy File for Testing</title>
		<link>http://www.agrypnia.com/create-a-dummy-file-for-testing</link>
		<comments>http://www.agrypnia.com/create-a-dummy-file-for-testing#comments</comments>
		<pubDate>Mon, 12 Oct 2009 13:00:46 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Server Administration]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.agrypnia.com/?p=108</guid>
		<description><![CDATA[Sometimes you just need a specific sized file for something. For instance testing FTP transfers. This handy command line tool will create a file of any size for you. Just open a command prompt and type the following: fsutil file creatnew myfile.txt &#60;size&#62; You can replace myfile.txt with any file name and extension. Size will [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Sometimes you just need a specific sized file for something. For instance testing FTP transfers. This handy command line tool will create a file of any size for you. Just open a command prompt and type the following:</p>
<p>fsutil file creatnew myfile.txt &lt;size&gt;</p>
<p>You can replace myfile.txt with any file name and extension. Size will need to be a number in bytes. So for a 1GB file you can use 1073741824.</p>
<p>fsutil file createnew myfile.txt 1073741824</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agrypnia.com/create-a-dummy-file-for-testing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
